| Routing Number | Bank | Location |
|---|---|---|
| 021283916 | 1ST BERGEN FEDERAL CREDIT UNION | HACKENSACK, NJ |
| 021206582 | ATLANTIC STEWARDSHIP BANK | MIDLAND PK, NJ |
| 066014085 | BANCO DE CHILE | ENGLEWOOD CLIFFS, NJ |
| 026005652 | BANCO DE CHILE-N.Y. BRANCH | ENGLEWOOD CLIFFS, NJ |
| 021214325 | BANKASIANA | PALISADES PARK, NJ |
| 021214477 | BANKASIANA | PALISADES PARK, NJ |
| 021214189 | BANK OF NEW JERSEY | FORT LEE, NJ |
| 026009632 | BANK OF TOKYO-MITSUBISHI UFJ LTD | JERSEY CITY, NJ |
| 221270114 | BAYONNE COMMUNITY BANK | BAYONNE, NJ |
| 021283929 | BAYONNE HOSPITAL EMPLOYEES FCU | BAYONNE, NJ |
| 021213481 | BCB COMMUNITY BANK | BAYONNE, NJ |
| 021213520 | BCB COMMUNITY BANK | BAYONNE, NJ |
| 026007689 | BNP PARIBAS | NEW YORK, NY |
| 221270198 | BOGOTA SAVINGS BANK | TEANECK, NJ |
| 221271359 | BOILING SPRINGS SAVINGS BANK | RUTHERFORD, NJ |
| 026004802 | BROWN BROTHERS HARRIMAN | JERSEY CITY, NJ |
| 036000362 | BROWN BROTHERS HARRIMAN | PHILADELPHIA, PA |
| 271971777 | CITIBANK A FED SAV BK | ENGLEWOOD CLIFFS, NJ |
| 321070104 | CITIBANK FSB | CHICAGO, IL |
| 271970066 | CITIBANK F S B | ENGLEWOOD CLIFF, NJ |
| 271972064 | CITIBANK F S B(GLEN ELLYN SAVINGS) | RESTON, VA |
| 026009645 | CITIBANK N.A. | ENGLEWOOD CLIFFS, NJ |
| 026011882 | CITIBANK N.A. | ENGLEWOOD CLIFFS, NJ |
| 028001489 | CITIBANK N.A. | ENGLEWOOD CLIFFS, NJ |
| 022309239 | CITIBANK - NEW YORK STATE | ENGLEWOOD CLIFFS, NJ |
| 022310422 | CITIBANK-NEW YORK STATE | ENGLEWOOD CLIFFS, NJ |
| 021308176 | CITIBANK NYS | ENGLEWOOD CLIFFS, NJ |
| 111901962 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
| 111909867 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
| 111915686 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
| 113102329 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
| 311972652 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
| 122217056 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 122220849 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 122231935 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 271071402 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 321170282 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 321170444 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 322070019 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 322270055 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 322270262 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 322271096 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 322271779 | CITIBANK WEST | ENGLEWOOD CLIFFS, NJ |
| 226070238 | CITIBANK, WEST | ENGLEWOOD CLIFFS, NJ |
| 221271935 | COLUMBIA BANK | FAIR LAWN, NJ |
| 021207196 | COMMUNITY BANK OF BERGEN COUNTY | ROCHELLE PARK, NJ |
| 021214273 | CROSS RIVER BANK | TEANECK, NJ |
| 021001033 | DEUTSCHE BANK TRUST CO AMERICAS | JERSEY CITY, NJ |
| 031100380 | DEUTSCHE BANK TRUST COMPANY, DE | JERSEY CITY, NJ |
| 021050466 | DISBURSING DIVISION - NEW YORK | EAST RUTHERFORD, NJ |
| 026009739 | FEDERAL HOME LOAN BANK OF N.Y. | JERSEY CITY, NJ |
| 226077516 | FINANCIAL ASSURANCE F.C.U. | JERSEY CITY, NJ |
| 021051452 | FRB GNMA P&I | EAST RUTHERFORD, NJ |
| 021214493 | FREEDOM BANK | ORADELL, NJ |
| 021051384 | GNMA WASH I P&I | EAST RUTHERFORD, NJ |
| 221275876 | GREATER ALLIANCE FCU | PARAMUS, NJ |
| 221270525 | GSL SAVINGS BANK | GUTTENBERG, NJ |
| 221271430 | HAMILTON SAVINGS BANK | UNION CITY, NJ |
| 221271058 | HAVEN SAVINGS BANK | GLEN ROCK, NJ |
| 221278271 | H E TELEPHONE FEDERAL CU | ROCHELLE PARK, NJ |
| 221273140 | HOBOKEN SCHOOL EMPL F.C.U. | HOBOKEN, NJ |
| 221272316 | HUDSON CITY SAVINGS BANK | PARAMUS, NJ |
| 221272374 | HUDSON CITY SAVINGS BANK | PARAMUS, NJ |
| 221972085 | HUDSON CITY SAVINGS BANK | PARAMUS, NJ |
| 221972153 | HUDSON CITY SAVINGS BANK | PARAMUS, NJ |
| 221276176 | JERSEY CITY FIREMEN F.C.U. | JERSEY CITY, NY |
| 221276118 | LIBERTY SVGS FED C U | JERSEY CITY, NJ |
| 021213559 | MARINER'S BANK | EDGEWATER, NJ |
| 026004307 | MIZUHO CORPORATE BANK, LTD | NEW YORK, NY |
| 026008206 | MIZUHO CORPORATE BANK, LTD | NEW YORK, NY |
| 026008905 | MIZUHO CORPORATE BANK (USA)* | NEW YORK, NY |
| 026001122 | NORTHERN TRUST INT'L BANKING CORP. | JERSEY CITY, NJ |
| 021213892 | NORTH JERSEY COMMUNITY BANK | ENGLEWOOD CLIFFS, NJ |
| 021213944 | NORTH JERSEY COMMUNITY BANK | ENGLEWOOD CLIFFS, NJ |
| 221270415 | NVE BANK | ENGLEWOOD, NJ |
| 221276244 | NYB & FMC FCU | JERSEY CITY, NJ |
| 221276257 | OCNAC NO. 1. FEDERAL CREDIT UNION | JERSEY CITY, NJ |
| 221270541 | ORITANI BANK | TWP OF WASHINGTON, NJ |
| 021213698 | PASCACK COMMUNITY BANK | WALDWICK, NJ |
| 221276121 | PATH FCU | JERSEY CITY, NJ |
| 221278323 | RUTHERFORD POSTAL EMPL F.C.U. | RUTHERFORD, NJ |
| 221270677 | SCHUYLER SAVINGS BANK | KEARNY, NJ |
| 221271951 | SPENCER SAVINGS BANK, SLA | ELMWOOD PARK, NJ |
| 026001591 | STANDARD CHARTERED BANK | NEW YORK, NY |
| 026009674 | SUMITOMO MITSUI BANKING CORP | NEW YORK, NY |
| 221278608 | TEANECK FEDERAL CREDIT UNION | TEANECK, NJ |
| 122004162 | THE BANK OF TOKYO-MITSUBISHI UFJ LTD | JERSEY CITY, NJ |
| 071002341 | THE BK OF TOKYO-MISUBISHI,UFJ LTD | JERSEY CITY, NJ |
| 021205499 | THE PROVIDENT BANK | JERSEY CITY, NJ |
| 221271993 | THE PROVIDENT BANK | JERSEY CITY, NJ |
| 221272154 | THE PROVIDENT BANK | JERSEY CITY, NJ |
| 221272303 | THE PROVIDENT BANK | JERSEY CITY, NJ |
| 221275711 | UNILEVER BESTFOODS FCU | ENGLEWOOD CLIFFS, NJ |
Count: 93